| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4448 | January 16 2026 at 5:17:42 AM PT | $10.00 |
| #4448 | January 21 2026 at 3:00:45 PM PT | $12.00 |
| #2571 | January 21 2026 at 3:00:45 PM PT | $14.00 |
| #4878 | January 21 2026 at 3:09:04 PM PT | $16.00 |
| #2571 | January 21 2026 at 3:09:04 PM PT | $18.00 |
| #4878 | January 21 2026 at 3:13:44 PM PT | $20.00 |
| #2571 | January 21 2026 at 3:13:44 PM PT | $20.00 |
| #4878 | January 21 2026 at 3:14:09 PM PT | $25.00 |
Connect With Murrays