| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4856 | January 19 2026 at 1:18:44 PM PT | $2.00 |
| #4763 | January 20 2026 at 8:10:36 PM PT | $4.00 |
| #4856 | January 20 2026 at 10:14:21 PM PT | $6.00 |
| #4763 | January 20 2026 at 10:14:21 PM PT | $6.00 |
| #4856 | January 20 2026 at 10:14:36 PM PT | $8.00 |
| #4799 | January 21 2026 at 9:04:19 PM PT | $10.00 |
| #4856 | January 21 2026 at 9:04:19 PM PT | $12.00 |
| #4799 | January 21 2026 at 9:08:40 PM PT | $14.00 |
Connect With Murrays