| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #3322 | January 14 2026 at 6:16:01 PM PT | $2.00 |
| #4021 | January 20 2026 at 11:05:53 PM PT | $4.00 |
| #4799 | January 21 2026 at 7:26:59 PM PT | $6.00 |
| #4021 | January 21 2026 at 7:26:59 PM PT | $8.00 |
| #4799 | January 21 2026 at 8:01:52 PM PT | $10.00 |
| #4021 | January 21 2026 at 8:01:52 PM PT | $12.00 |
| #4799 | January 21 2026 at 8:02:15 PM PT | $14.00 |
| #4021 | January 21 2026 at 8:02:15 PM PT | $14.00 |
| #4799 | January 21 2026 at 8:02:36 PM PT | $16.00 |
Connect With Murrays