| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4763 | January 17 2026 at 1:12:11 PM PT | $2.00 |
| #4763 | January 19 2026 at 1:10:19 PM PT | $4.00 |
| #4856 | January 19 2026 at 1:10:19 PM PT | $6.00 |
| #4763 | January 19 2026 at 3:57:25 PM PT | $8.00 |
| #4856 | January 19 2026 at 4:07:47 PM PT | $10.00 |
| #4763 | January 19 2026 at 4:07:47 PM PT | $10.00 |
| #4856 | January 19 2026 at 4:08:00 PM PT | $12.00 |
Connect With Murrays