| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4856 | January 19 2026 at 1:09:37 PM PT | $2.00 |
| #4763 | January 20 2026 at 3:18:20 PM PT | $4.00 |
| #4856 | January 20 2026 at 3:40:06 PM PT | $6.00 |
| #4763 | January 20 2026 at 8:02:11 PM PT | $8.00 |
| #4763 | January 20 2026 at 8:04:28 PM PT | $10.00 |
| #4856 | January 20 2026 at 8:04:28 PM PT | $12.00 |
| #4763 | January 20 2026 at 8:17:59 PM PT | $14.00 |
| #4763 | January 21 2026 at 11:28:34 AM PT | $16.00 |
| #4856 | January 21 2026 at 11:28:34 AM PT | $18.00 |
Connect With Murrays