| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4549 | January 15 2026 at 10:05:29 AM PT | $2.00 |
| #4658 | January 17 2026 at 8:24:09 PM PT | $6.00 |
| #4549 | January 17 2026 at 8:24:09 PM PT | $8.00 |
| #4549 | January 21 2026 at 3:23:47 PM PT | $10.00 |
| #2571 | January 21 2026 at 3:23:47 PM PT | $12.00 |
| #4866 | January 21 2026 at 7:16:02 PM PT | $14.00 |
| #2571 | January 21 2026 at 7:16:02 PM PT | $16.00 |
| #2571 | January 21 2026 at 7:16:15 PM PT | $20.00 |
| #4866 | January 21 2026 at 7:16:15 PM PT | $25.00 |
Connect With Murrays