| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #3221 | January 15 2026 at 11:57:26 AM PT | $2.00 |
| #4590 | January 20 2026 at 11:31:09 AM PT | $4.00 |
| #4590 | January 21 2026 at 11:03:56 AM PT | $6.00 |
| #4703 | January 21 2026 at 11:03:56 AM PT | $8.00 |
| #4590 | January 21 2026 at 2:07:45 PM PT | $10.00 |
| #4703 | January 21 2026 at 2:07:45 PM PT | $12.00 |
Connect With Murrays