| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1991 | January 15 2026 at 4:09:31 AM PT | $2.00 |
| #4274 | January 19 2026 at 11:23:08 AM PT | $6.00 |
| #1991 | January 19 2026 at 11:23:08 AM PT | $6.00 |
| #4799 | January 21 2026 at 11:25:30 AM PT | $8.00 |
| #4590 | January 21 2026 at 2:42:21 PM PT | $10.00 |
| #4799 | January 21 2026 at 2:47:04 PM PT | $12.00 |
| #3251 | January 21 2026 at 7:17:45 PM PT | $14.00 |
Connect With Murrays