| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4763 | January 16 2026 at 10:31:40 PM PT | $2.00 |
| #4856 | January 19 2026 at 12:48:48 PM PT | $4.00 |
| #4763 | January 20 2026 at 7:48:47 PM PT | $6.00 |
| #4856 | January 20 2026 at 7:59:53 PM PT | $8.00 |
| #4763 | January 20 2026 at 8:14:59 PM PT | $10.00 |
| #2294 | January 21 2026 at 7:22:39 PM PT | $12.00 |
| #4763 | January 21 2026 at 7:28:27 PM PT | $14.00 |
| #2294 | January 21 2026 at 7:28:27 PM PT | $16.00 |
Connect With Murrays