| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4763 | January 16 2026 at 9:43:37 PM PT | $2.00 |
| #3666 | January 21 2026 at 3:27:06 PM PT | $4.00 |
| #4763 | January 21 2026 at 4:08:53 PM PT | $6.00 |
| #4878 | January 21 2026 at 4:16:38 PM PT | $8.00 |
| #4763 | January 21 2026 at 4:16:38 PM PT | $8.00 |
| #4878 | January 21 2026 at 4:16:47 PM PT | $10.00 |
| #4763 | January 21 2026 at 4:17:12 PM PT | $12.00 |
| #4878 | January 21 2026 at 4:44:09 PM PT | $14.00 |
| #4763 | January 21 2026 at 4:44:09 PM PT | $14.00 |
| #4878 | January 21 2026 at 5:03:44 PM PT | $16.00 |
Connect With Murrays