| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #3214 | January 20 2026 at 2:16:13 PM PT | $2.00 |
| #4881 | January 21 2026 at 2:23:34 AM PT | $4.00 |
| #3214 | January 21 2026 at 2:23:34 AM PT | $6.00 |
| #3214 | January 21 2026 at 2:24:02 AM PT | $8.00 |
| #4881 | January 21 2026 at 2:24:02 AM PT | $10.00 |
| #3853 | January 21 2026 at 2:46:22 PM PT | $12.00 |
| #3224 | January 21 2026 at 4:12:53 PM PT | $14.00 |
Connect With Murrays