| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1991 | January 15 2026 at 1:14:10 AM PT | $2.00 |
| #3858 | January 19 2026 at 7:32:46 AM PT | $4.00 |
| #4590 | January 20 2026 at 11:19:50 AM PT | $8.00 |
| #3858 | January 20 2026 at 11:19:50 AM PT | $10.00 |
| #4590 | January 20 2026 at 11:20:00 AM PT | $12.00 |
| #3858 | January 20 2026 at 11:20:00 AM PT | $12.00 |
| #4590 | January 21 2026 at 4:57:18 PM PT | $14.00 |
Connect With Murrays