| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #3550 | January 21 2026 at 4:22:46 AM PT | $2.00 |
| #4763 | January 21 2026 at 11:29:37 AM PT | $4.00 |
| #3550 | January 21 2026 at 11:29:37 AM PT | $6.00 |
| #4703 | January 21 2026 at 11:40:12 AM PT | $10.00 |
| #3550 | January 21 2026 at 11:40:12 AM PT | $10.00 |
| #4799 | January 21 2026 at 6:02:04 PM PT | $12.00 |
| #3550 | January 21 2026 at 6:02:30 PM PT | $14.00 |
| #4799 | January 21 2026 at 6:04:00 PM PT | $16.00 |
| #3550 | January 21 2026 at 6:04:00 PM PT | $16.00 |
| #4799 | January 21 2026 at 6:05:04 PM PT | $18.00 |
Connect With Murrays