| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4632 | January 20 2026 at 2:22:05 PM PT | $10.00 |
| #4799 | January 21 2026 at 5:56:00 PM PT | $12.00 |
| #4632 | January 21 2026 at 5:56:00 PM PT | $14.00 |
| #4799 | January 21 2026 at 5:56:29 PM PT | $16.00 |
| #4632 | January 21 2026 at 5:56:29 PM PT | $16.00 |
| #4799 | January 21 2026 at 5:56:55 PM PT | $18.00 |
Connect With Murrays