| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2125 | January 15 2026 at 7:31:50 AM PT | $2.00 |
| #3944 | January 18 2026 at 10:01:42 PM PT | $4.00 |
| #3584 | January 19 2026 at 11:42:14 AM PT | $6.00 |
| #4763 | January 21 2026 at 4:46:02 PM PT | $8.00 |
| #4763 | January 21 2026 at 5:15:23 PM PT | $10.00 |
| #3550 | January 21 2026 at 5:15:23 PM PT | $12.00 |
| #3627 | January 21 2026 at 5:27:21 PM PT | $14.00 |
| #3584 | January 21 2026 at 5:38:26 PM PT | $16.00 |
| #3627 | January 21 2026 at 5:38:26 PM PT | $16.00 |
| #3584 | January 21 2026 at 5:38:35 PM PT | $18.00 |
Connect With Murrays