| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1820 | September 17 2024 at 5:47:59 AM PT | $5.00 |
| #2036 | September 17 2024 at 4:20:35 PM PT | $11.00 |
| #1820 | September 17 2024 at 4:20:35 PM PT | $13.00 |
| #2036 | September 17 2024 at 4:20:46 PM PT | $15.00 |
| #1820 | September 17 2024 at 4:20:46 PM PT | $17.00 |
| #2036 | September 18 2024 at 9:58:12 AM PT | $21.00 |
| #1820 | September 18 2024 at 9:58:12 AM PT | $26.00 |
| #1606 | September 18 2024 at 1:43:13 PM PT | $41.00 |
| #1820 | September 18 2024 at 1:43:13 PM PT | $41.00 |
| #3830 | September 18 2024 at 6:52:24 PM PT | $46.00 |
Connect With Murrays