| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2544 | March 1 2023 at 7:27:18 AM PT | $2.00 |
| #1619 | March 1 2023 at 10:52:53 AM PT | $4.00 |
| #2544 | March 1 2023 at 10:52:53 AM PT | $4.00 |
| #1197 | March 1 2023 at 1:28:43 PM PT | $6.00 |
| #2012 | March 1 2023 at 4:22:58 PM PT | $12.00 |
| #1197 | March 1 2023 at 4:22:58 PM PT | $12.00 |
| #2012 | March 1 2023 at 4:23:18 PM PT | $14.00 |
Connect With Murrays