| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1075 | August 30 2022 at 10:07:45 PM PT | $1.00 |
| #1075 | August 31 2022 at 10:39:32 AM PT | $7.00 |
| #1329 | August 31 2022 at 10:39:32 AM PT | $9.00 |
| #2698 | August 31 2022 at 1:33:33 PM PT | $11.00 |
| #2414 | August 31 2022 at 2:13:33 PM PT | $13.00 |
| #1075 | August 31 2022 at 2:17:54 PM PT | $15.00 |
| #2414 | August 31 2022 at 2:17:54 PM PT | $17.00 |
Connect With Murrays