| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1409 | July 18 2022 at 5:42:10 PM PT | $5.00 |
| #2012 | July 18 2022 at 10:25:13 PM PT | $21.00 |
| #1409 | July 18 2022 at 10:25:13 PM PT | $26.00 |
| #2012 | July 18 2022 at 10:25:37 PM PT | $41.00 |
| #1409 | July 18 2022 at 10:25:37 PM PT | $41.00 |
| #2570 | July 20 2022 at 3:07:03 PM PT | $51.00 |
| #1409 | July 20 2022 at 3:07:03 PM PT | $56.00 |
Connect With Murrays