| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2449 | February 28 2022 at 9:48:08 AM PT | $5.00 |
| #2012 | March 2 2022 at 2:10:06 PM PT | $7.00 |
| #2449 | March 2 2022 at 2:10:06 PM PT | $9.00 |
| #2012 | March 2 2022 at 2:10:30 PM PT | $11.00 |
| #2449 | March 2 2022 at 2:10:30 PM PT | $13.00 |
| #2449 | March 2 2022 at 2:10:53 PM PT | $15.00 |
| #2012 | March 2 2022 at 2:10:53 PM PT | $17.00 |
Connect With Murrays