| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1787 | May 12 2021 at 10:16:43 AM PT | $5.00 |
| #1787 | May 17 2021 at 11:26:54 AM PT | $41.00 |
| #119 | May 17 2021 at 11:26:54 AM PT | $46.00 |
| #119 | May 18 2021 at 7:02:41 PM PT | $51.00 |
| #2066 | May 18 2021 at 7:02:41 PM PT | $56.00 |
| #119 | May 18 2021 at 8:06:58 PM PT | $61.00 |
| #102 | May 19 2021 at 1:43:04 PM PT | $81.00 |
| #119 | May 19 2021 at 1:43:04 PM PT | $81.00 |
| #102 | May 19 2021 at 1:43:40 PM PT | $86.00 |
| #1756 | May 19 2021 at 2:07:43 PM PT | $91.00 |
| #102 | May 19 2021 at 2:26:49 PM PT | $96.00 |
| #1756 | May 19 2021 at 2:26:49 PM PT | $101.00 |
Connect With Murrays