| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1701 | March 17 2021 at 1:22:54 PM PT | $2.00 |
| #119 | March 20 2021 at 1:00:37 PM PT | $4.00 |
| #1451 | March 22 2021 at 8:59:23 PM PT | $10.00 |
| #119 | March 22 2021 at 8:59:23 PM PT | $10.00 |
| #1451 | March 23 2021 at 3:23:00 PM PT | $12.00 |
| #119 | March 23 2021 at 3:23:46 PM PT | $14.00 |
| #1451 | March 24 2021 at 1:27:19 PM PT | $16.00 |
| #119 | March 24 2021 at 1:27:19 PM PT | $18.00 |
Connect With Murrays